Community Foundation For The Twin Tiers Awards More Than $186,000 In Scholarships To 119 Students

Sayre, PA — The Community Foundation for the Twin Tiers (CFTT) is pleased to announce the awarding of more than $186,000 in scholarships to 119 outstanding students across Pennsylvania and New York for the 2026 academic year. These scholarships support students in Bradford, Potter, Sullivan, and Tioga Counties in Pennsylvania, as well as Tioga County, New York.
Many of the scholarships are permanently endowed funds honoring the legacy of loved ones while creating educational opportunities that will continue for generations to come. “People often ask what an endowment really means,” said Charity Field, CEO of the Community Foundation for the Twin Tiers. “I like to think of it as a gift that never stops giving. Instead of spending the original donation, it’s invested, and each year a portion of the earnings helps students and charitable causes while the fund itself continues to grow. That’s what makes endowments so powerful. They create opportunities for students today while ensuring those same opportunities will be available for future generations.”
The 2026 scholarship recipients in Potter County, Pennsylvania, were recently recognized through the Community Foundation’s annual scholarship program. The local seniors represent a diverse group of students who have demonstrated excellence in academics, leadership, community service, athletics, the arts, and many other areas of achievement. Their dedication and perseverance reflect the bright future of the communities they call home.
For many students, scholarship support helps remove financial barriers and opens doors to new opportunities. “Every scholarship represents an investment in a student’s future,” said Joselyn Allen-Elford, Resource Development Director at the Community Foundation for the Twin Tiers. “Thanks to the generosity of our donors, students have the opportunity to pursue their educational goals while building brighter futures for themselves, their families, and the communities they will one day serve.”
Below are the students from your community who received Community Foundation for the Twin Tiers scholarships for the 2026 academic year.
| STUDENT NAME | HIGH SCHOOL ATTENDED | NAME OF SCHOLARSHIP | TOTAL SCHOLARSHIP |
| Elizabeth Mote | Austin Area Junior Senior High School | Gerald F. Duffee, Sr Scholarship | $1,650 |
| Terra Dozier | Coudersport Junior/Senior High School | Daniel F. Glassmire VI Love and Literary Lourel Scholarship | $1,000 |
| Tiana Cunningham | Coudersport Junior/Senior High School | DuBois Family Scholarship | $9,462.50 |
| Mitchell Taylor | Coudersport Junior/Senior High School | DuBois Family Scholarship | $9,462.50 |
| Autumn Haggard | Coudersport Junior/Senior High School | DuBois Family Scholarship | $9,462.50 |
| Joanna Chen | Coudersport Junior/Senior High School | DuBois Family Scholarship | $9,462.50 |
| Joanna Chen | Coudersport Junior/Senior High School | Make the World a Better Place Scholarship | $200 |
| Sophia Taylor | Coudersport Junior/Senior High School | Patrick W. Ryan Creative Writing & English Scholarship | $2,100 |
| Ty Woodard-Furman | Coudersport Junior/Senior High School | Robert B. Merten Circle of Fifths Music Award Scholarship | $1,600 |
| Carsyn Kemp | Jasper Troopsburg High School | Austinburg Methodist Church Inc. Scholarship | $500 |
| Daisy Welch | Jasper Troopsburg High School | Austinburg Methodist Church Inc. Scholarship | $500 |
| Conhar Snyder | Northern Potter High School | Tri-County Rural Electric Cooperative Scholarship | $1,700 |
| Kayla Hyde | Northern Potter High School | Jon R. Cowburn Scholarship | $700 |
| Harley Thompson | Northern Potter High School | Northern Potter Scholarship | $1,400 |
| Lillian Steele | Northern Potter High School | Northern Potter Scholarship | $1,000 |
| Kayla Hyde | Northern Potter High School | Northern Potter Scholarship | $1,000 |
| Emma Haynes | Northern Potter High School | Reiman Family Scholarship | $2,300 |
| Harley Thompson | Northern Potter High School | Rose Marie Tubbs Memorial Scholarship | $1,300 |
| Harley Thompson | Northern Potter High School | Ruth Agar Memorial Scholarship | $1,250 |
| Harley Thompson | Northern Potter High School | Tomb Family Scholarship | $1,450 |
| Marian Hamilton | Northern Potter High School | Darlene J. Sitler Award Scholarship | $1,300 |
| Kayla Hyde | Northern Potter High School | Potter County Farm & Forestry Family | $1,800 |
| Kayla Hyde | Northern Potter High School | Raymond, Tristan, and Evan Erway Memorial Scholarship | $1,450 |
| Jenna Wylie | Oswayo Valley High School | Major Lance A. Newton Scholarship | $500 |




