JKLM Permit for Sabinsville Well Pad Issued
Authorization Search Details | Search again |
Authorization ID: | 1409584 |
Permit number: | ESG295322005-00 |
Site: | GENESEE FORKS 155 WELL PAD OG ESGP |
Client: | JKLM ENERGY LLC |
Authorization type: | Erosion and Sediment Control General Permit 3 |
Application type: | New |
Authorization is for: | SITE |
Date received: | 09/08/2022 |
Status: | Issued on 11/29/2022 |
Public Permit Review
Is this authorization type included in Permit Decision Guarantee? : Yes
Permit Decision Guarantee status: ACTIVE
Authorization status: Issued on 11/29/2022
Elapsed business days: 43