Community Foundation for the Twin Tiers Announces over $93,000 in Scholarships Awarded to Pennsylvania Students
July 5, 2023—The Community Foundation for the Twin Tiers is pleased to announce the 2023 scholarship recipients. The Community Foundation currently administers funds that specifically provide scholarships to students in Bradford, Potter, Sullivan and Tioga Counties Pennsylvania and Tioga County, New York.
Community Foundation Scholarships can be established by individual donors, corporations, and are often in honor or in memory of a loved one.
BRADFORD COUNTY SCHOLARSHIPS | |
Canton Area School District Guinevere Ritter Scholarship Fund | |
Name | Bailey Ferguson |
High School | Canton High School |
College | Alfred State College |
Amount | $1,000.00 |
Donald & LaRene Ayers Scholarship | |
Name | Camille A. McRoberts |
High School | Canton High School |
College | Juniata College |
Amount | $4350.00 |
Dorothy Kemp Leonard Scholarship | |
Name | Jazmyn L. Hickok |
High School | Canton High School |
College | Altoona Beauty School |
Amount | $639.39 |
Dr. Jean E. Brenchley Woman of Science Award | |
Name | Camille A. McRoberts |
High School | Canton High School |
College | Juniata College |
Amount | $1000.00 |
Dr. John Kirkowski Scholarship | |
Name | Gracie Fitch |
High School | Canton High School |
College | Lycoming College |
Amount | $2,000.00 |
Florence Bennett Memorial Scholarship | |
Name | London A. Edwards |
High School | Wyalusing High School |
College | West Chester University |
Amount | $ 900.00 |
Guthrie Community Credit Union Scholarship | |
Name | Allyson V. Butcher |
High School | Canton High School |
College | Pennsylvania College of Technology |
Amount | $1,000.00 |
Guthrie Community Credit Union Scholarship | |
Name | Lily J. Carpenter |
High School | Sayre High School |
College | Pennsylvania College of Technology |
Amount | $1,000.00 |
John H. Hyde Jr. and Dr. Marcella M. Hyde Scholarship | |
Name | Olivia G. Kulp |
High School | Canton High School |
College | Pennsylvania State University |
Amount | $ 3500.00 |
Leo K. Shedden Scholarship | |
Name | Camille A. McRoberts |
High School | Canton High School |
College | Juniata College |
Amount | $ 1850.00 |
Rockmans Apparel/Babe & George Tymoski Scholarship | |
Name | Maddison C. Belles |
High School | Sayre High School |
College | Bloomsburg University |
Amount | $500.00 |
Tioga Tae Kwon Do Scholarship | |
Name | Travis J. Webster |
High School | Athens Area High School |
College | SUNY Cortland |
Amount | $1000.00 |
Tri-County Rural Electric Cooperative Scholarship | |
Name | Kory Schucker |
High School | Troy High School |
College | Southeast Lineman Training Center |
Amount | $1312.50 |
Towanda Musical Society Scholarship | |
Name | Seth I. Gorsline |
High School | Athens Area High School |
College | Mansfield University |
Amount | $550.00 |
Troy Lions Club Huck Scholarship Fund | |
Name | Madison J. Vargas |
High School | Troy High School |
College | Mansfield University |
Amount | $1,500.00 |
TIOGA COUNTY SCHOLARSHIPS | |
Alan B. Carr Memorial Scholarship | |
Name | Cody A. Peers |
High School | Cowanesque Valley High School |
College | Pennsylvania College of Technology |
Amount | $ 1000.00 |
Dr. Donna L. Mettler Scholarship | |
Name | Molly K. Ingerick |
High School | Wellsboro Area High School |
College | Slippery Rock University |
Amount | $5,000.00 |
Dr. Donna L. Mettler Scholarship | |
Name | Mackayla L. Patterson |
High School | Wellsboro Area High School |
College | Lock Haven University |
Amount | $5,000.00 |
Dr. Harry S. Williams Memorial Scholarship | |
Name | Lena M. Lewis |
High School | Williamson High School |
College | Shippensburg University |
Amount | $1,100.00 |
Dr. Harry S. Williams Memorial Scholarship | |
Name | Ali M. Bieser |
High School | Cowanesque Valley High School |
College | University of Pittsburgh at Bradford |
Amount | $1,100.00 |
John F. Bush Scholarship Fund | |
Name | Bryson M. Fuhrer |
High School | Cowanesque Valley High School |
College | Bucknell University |
Amount | $ 1000.00 |
Tri-County Rural Electric Cooperative Scholarship | |
Name | Trent Achey |
High School | Williamson High School |
College | Pennsylvania College of Technology |
Amount | $1312.50 |
SULLIVAN COUNTY SCHOLARSHIPS | |
David A. DeWire Scholarship | |
Name | Tyler M. Houseknecht |
High School | Sullivan Area High School |
College | Bloomsburg University |
Amount | $500.00 |
Mike Getz Scholarship | |
Name | Rocky D. Finnegan |
High School | Sullivan Area High School |
College | Misericordia University |
Amount | $3,000.00 |
Mike Getz Scholarship | |
Name | Stella J. Harney |
High School | Sullivan Area High School |
College | Misericordia University |
Amount | $3,000.00 |
Raymond and Betty Bahr Scholarship | |
Name | Stella J. Harney |
High School | Sullivan Area High School |
College | Misericordia University |
Amount | $1,250.00 |
Thomas W. “Doc” Shoemaker & Stefana H. “Stevie” Shoemaker Scholarship | |
Name | Tyler M. Houseknecht |
High School | Sullivan Area High School |
College | Bloomsburg University |
Amount | $2,625.00 |
POTTER COUNTY SCHOLARSHIPS | |
Bernice Levinson Memorial Scholarship | |
Name | Lauren R. Ross |
High School | Coudersport Area High School |
College | Indiana University of Pennsylvania |
Amount | $500.00 |
Darlene J. Sitler Memorial Scholarship | |
Name | Rebecca M. Martin |
High School | Northern Potter High School |
College | Penn State Eberly College of Science |
Amount | $ 1,050.00 |
DuBois Family Scholarship | |
Name | Andy Chen |
High School | Coudersport Area High School |
College | University of Maryland |
Amount | $7,750.00 |
DuBois Family Scholarship | |
Name | Isabel Porterfield |
High School | Coudersport Area High School |
College | Nazareth College |
Amount | $7,750.00 |
DuBois Family Scholarship | |
Name | Selin E. Sumer |
High School | Coudersport Area High School |
College | Eastern University |
Amount | $7,750.00 |
DuBois Family Scholarship | |
Name | Lilah M. Husson |
High School | Coudersport Area High School |
College | Pennsylvania College of Technology |
Amount | $7,750.00 |
Gerald F. Duffee Sr. Scholarship | |
Name | Cara Geelen |
High School | Austin High School |
College | Lock Haven University |
Amount | $1,250.00 |
Henry W. Staiger Memorial Award Scholarship | |
Name | Victoria M. Giglio |
High School | Coudersport Area High School |
College | Drexel University |
Amount | $500.00 |
Jon R. Cowburn Scholarship | |
Name | Riley S. Thompson |
High School | Northern Potter High School |
College | Oregon State University |
Amount | $500.00 |
Major Lance A. Newton Scholarship | |
Name | Jadyn B. Brabham |
High School | Oswayo Valley High School |
College | State College of Florida Manatee-Sarasota |
Amount | $500.00 |
Northern Potter Scholarship Fund | |
Name | Rebecca M. Martin |
High School | Northern Potter High School |
College | Penn State Eberly College of Science |
Amount | $ 1,175.00 |
Northern Potter Scholarship Fund | |
Name | Riley S. Thompson |
High School | Northern Potter High School |
College | Oregon State University |
Amount | $ 1,175.00 |
Patrick W. Ryan Creative Writing & English Scholarship | |
Name | Leah S. Larsen |
High School | Coudersport Area High School |
College | University of Pittsburgh |
Amount | $1,475.00 |
Potter County Farm & Forestry Family Scholarship | |
Name | Riley S. Thompson |
High School | Northern Potter High School |
College | Oregon State University |
Amount | $1,000.00 |
Raymond, Tristan and Evan Erway Memorial Scholarship | |
Name | Rebecca M. Martin |
High School | Northern Potter High School |
College | Penn State Eberly College of Science |
Amount | $ 1,000.00 |
Reiman Family Scholarship | |
Name | Rebecca M. Martin |
High School | Northern Potter High School |
College | Penn State Eberly College of Science |
Amount | $ 2,000.00 |
Rose Marie Tubbs Memorial Scholarship | |
Name | Rebecca M. Martin |
High School | Northern Potter High School |
College | Penn State Eberly College of Science |
Amount | $ 1,000.00 |
Ruth Agar Memorial Scholarship | |
Name | Rebecca M. Martin |
High School | Northern Potter High School |
College | Penn State Eberly College of Science |
Amount | $ 1,025.00 |
Tomb Family Scholarship | |
Name | Rebecca M. Martin |
High School | Northern Potter High School |
College | Penn State Eberly College of Science |
Amount | $ 1,100.00 |
Founded in 2003, the Community Foundation for the Twin Tiers serves 5 counties, Bradford, Potter, Sullivan and Tioga County, PA and Tioga County, New York. The Foundation is committed to building philanthropic resources that will sustain healthy and vital communities now and into the future. The Foundation currently manages over 180 funds valued at $12 million dollars and has awarded over $2 million in grants and scholarships since inception, positively impacting hundreds of lives in the region. For more information on its work in the community contact Charity Field at 570.888.4759, by email at cfield@twintierscf.org and www.twintierscf.org.