Community Foundation for the Twin Tiers Announces over $134,000 In Scholarships Available
February 2023- More than $134,000 in scholarships are available for students through The Community Foundation for the Twin Tiers. In 2022, the Foundation awarded scholarships to 42 local students.
CFFT currently administers 58 scholarship funds established to assist students furthering their post-secondary education. “Our robust scholarship program is one of the largest areas of growth in recent years,” says CFTT Board Chair, Thomas Shoemaker. “CFTT is pleased to connect deserving area students from all backgrounds with scholarship awards made possible by our many generous donors.”
Scholarships are available to local high school seniors with plans to continue their education by attending a four-year college or university, community college, or two-year trade or technical school. Because scholarship funds are established by individuals, families or organizations, each has a specific criteria and requirements reflective of the donor’s standards and interests.
For scholarship information and applications please visit www.twintierscf.org.
Below is a listing for students attending Potter County schools.
CFTT Scholarship Name | Deadline Date | Amount | Seniors Graduating from | County |
Darlene J. Sitler Memorial Scholarship | See your guidance office for deadline. | $1,050 | Northern Potter High School | Potter County |
DuBois Family Scholarship | See your guidance office for deadline. | $31,000 for multiple awards | Coudersport High School | Potter County |
Gerald F. Duffee Sr. Scholarship | See your guidance office for deadline. | $1,250 | Austin High School | Potter County |
Jon R. Cowburn Scholarship | See your guidance office for deadline. | $500 | Northern Potter High School | Potter County |
Major Lance A. Newton Scholarship | See your guidance office for deadline. | $500 | Oswayo Valley High School | Potter County |
Northern Potter Scholarship | See your guidance office for deadline. | $2,350 | Northern Potter High School | Potter County |
Patrick W. Ryan Creative Writing & English Scholarship | See your guidance office for deadline. | $1,475 | Coudersport High School | Potter County |
Potter County Farm & Forestry Family Scholarship | Thursday, March 31, 2023, email to cfield@twintierscf.org | $1,000 | Graduating senior residing in Potter County | Potter County |
Raymond, Tristan, and Evan Erway Memorial Scholarship | Thursday, March 31, 2023, email to cfield@twintierscf.org | $1,000 | Graduating senior residing in Potter Countyand the area of McKean County that is Oswayo Valley School District | Potter and McKean County |
Reiman Family Scholarship | See your guidance office for deadline. | $2,000 | Northern Potter High School | Potter County |
Robert B. Merten Circle of Fifths Music Award | Thursday, March 31, 2023, email to cfield@twintierscf.org | $1,200 | Graduating senior residing in Potter County | Potter County |
Rose Marie Tubbs Memorial Scholarship | See your guidance office for deadline. | $1,000 | Northern Potter High School | Potter County |
Ruth Agar Memorial Scholarship | See your guidance office for deadline. | $1,025 | Northern Potter High School | Potter County |
Tomb Family Scholarship | See your guidance office for deadline. | $1,100 | Northern Potter High School | Potter County |
Tri-County Rural Electric Cooperative Scholarship | Thursday, March 31, 2023, email to cfield@twintierscf.org | $2,625 | Athens, Canton, and Troy High Schools, in Bradford County, Potter County Schools, and Tioga County, Pa Schools All private schools and home schooled in these districts. | Bradford, Tioga, and Potter Counties in PA |
#
Founded in 2003, the Community Foundation for the Twin Tiers serves 5 counties, Bradford, Potter, Sullivan and Tioga counties, PA and Tioga County, New York. The Foundation is committed to building philanthropic resources that will sustain healthy and vital communities now and into the future. The Foundation currently manages over 179 funds valued at over $10.8 million dollars and has awarded over $2.3 million in grants and scholarships since inception, positively impacting hundreds of lives in the region.